Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Long-Weekend Breaks | Mid -week Breaks | Minimum Stay |
---|---|---|---|---|---|---|
Winter Season | 21 Oct 22 | 23 Dec 22 | £575 | £425 | £425 | 3 Nights |
Christmas | 23 Dec 22 | 30 Dec 22 | £975 | 7 Nights | ||
New Year | 30 Dec 22 | 06 Jan 23 | £850 | 7 Nights | ||
Winter Season 2023 | 06 Jan 23 | 17 Mar 23 | £575 | £425 | £425 | 3 Nights |
Spring Season 2023 | 17 Mar 23 | 31 Mar 23 | £650 | £480 | £480 | 3 Nights |
Easter 2023 | 31 Mar 23 | 14 Apr 23 | £900 | £575 | 4 Nights | |
Early Summer 2023 | 14 Apr 23 | 26 May 23 | £795 | 7 Nights | ||
Mid Summer 2023 | 26 May 23 | 21 Jul 23 | £1075 | 7 Nights | ||
Peak Summer 2023 | 21 Jul 23 | 25 Aug 23 | £1350 | 7 Nights | ||
Late Summer Season 2023 | 25 Aug 23 | 22 Sep 23 | £1075 | 7 Nights | ||
Autumn Season 2023 | 22 Sep 23 | 27 Oct 23 | £850 | 7 Nights | ||
Winter Season 2023 | 27 Oct 23 | 22 Dec 23 | £650 | £495 | £495 | 3 Nights |
Christmas Week | 24 Dec 23 | 31 Dec 23 | £1275 | £545 | £545 | 3 Nights |
New Year 2023 | 29 Dec 23 | 05 Jan 24 | £850 | 7 Nights | ||
Winter Season 2024 | 05 Jan 24 | 29 Mar 24 | £650 | £495 | £495 | 3 Nights |
Easter 2024 | 29 Mar 24 | 12 Apr 24 | £950 | 7 Nights | ||
Spring Season 2024 | 12 Apr 24 | 03 May 24 | £795 | 7 Nights | ||
Early Summer 2024 | 03 May 24 | 07 Jun 24 | £850 | 7 Nights | ||
Mid Summer 2024 | 07 Jun 24 | 26 Jul 24 | £1155 | 7 Nights | ||
Peak Summer 2024 | 26 Jul 24 | 30 Aug 24 | £1250 | 7 Nights | ||
Late Summer Season 2024 | 30 Aug 24 | 20 Sep 24 | £1025 | 7 Nights | ||
Autumn Season 2024 | 20 Sep 24 | 01 Nov 24 | £900 | 7 Nights | ||
Winter Season 2024 | 01 Nov 24 | 20 Dec 24 | £700 | £495 | £495 | 3 Nights |
Christmas Week 2024 | 20 Dec 24 | 27 Dec 24 | £950 | £595 | £595 | 3 Nights |
New Year 2024 | 27 Dec 24 | 03 Jan 25 | £895 | £595 | £595 | 3 Nights |
Winter Seaon 2025 | 03 Jan 25 | 11 Apr 25 | £675 | £495 | £495 | 3 Nights |
Easter 2025 | 11 Apr 25 | 25 Apr 25 | £995 | 7 Nights | ||
Spring season 2025 | 25 Apr 25 | 23 May 25 | £795 | 7 Nights | ||
Summer 2025 | 23 May 25 | 25 Jul 25 | £1050 | 7 Nights | ||
Mid summer 2025 | 25 Jul 25 | 29 Aug 25 | £1275 | 7 Nights | ||
Autumn | 29 Aug 25 | 26 Sep 25 | £995 | 7 Nights | ||
Late autumn | 26 Sep 25 | 31 Oct 25 | £925 | 7 Nights | ||
Winter 2025 | 31 Oct 25 | 19 Dec 25 | £725 | £510 | £510 | 3 Nights |
Christmas 2025 | 20 Dec 25 | 27 Dec 25 | £950 | £595 | £595 | 3 Nights |
New Year 2025 | 27 Dec 25 | 03 Jan 26 | £895 | £595 | 3 Nights |
- Bank transfer accepted
- A refundable cautionary damage deposit of £200 will be required along with the final balance eight weeks before check in
- Up to two well behaved house trained dogs over the age of 12 months, are welcome at a rate of £30 per dog